Fuel Prices in DN40
7 petrol stations in the DN40 postcode area
Avg Unleaded
151.3p
Avg Diesel
183.8p
Cheapest Unleaded
147.9p
Cheapest Diesel
179.9p
All Stations in DN40
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Bluestone Service Station DN40 1NW | 147.9p | 179.9p | 158.9p | 188.9p |
Jet Refinery Filling Station DN40 3DJ | 148.9p | 181.9p | 159.9p | 190.9p |
Jet Balby Service Station DN4 0TP | 149.9p | 181.9p | 160.9p | 190.9p |
| 151.9p | 183.9p | — | — | |
| 151.9p | 183.9p | — | — | |
Mfg Doncaster DN4 0JL | 153.9p | 185.9p | 169.9p | 199.9p |
Shell Doncaster DN4 0RA | 154.9p | 188.9p | 179.9p | 214.9p |
Fuel Prices in the DN40 Area
There are 7 petrol stations in the DN40 postcode area. The average price of unleaded petrol is 151.3p per litre, with the cheapest at 147.9p. Diesel averages 183.8p per litre, with the cheapest at 179.9p.
Fuel brands available in DN40 include Jet, Jet, Shell.
All prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.