Weekly Fuel Price Report
30 March 2026 — 6 April 2026
Unleaded
155.4p
▲ 6.6pvs last week
Low: 124.9pHigh: 210p
Diesel
186.7p
▲ 10.2pvs last week
Low: 130.9pHigh: 225.6p
Super Unleaded
172.4p
vs last week
Low: 125.9pHigh: 215.9p
Premium Diesel
203.7p
vs last week
Low: 124.9pHigh: 247.9p
Biodiesel (B10)
183.3p
vs last week
Low: 129.9pHigh: 212.9p
Renewable Diesel (HVO)
198.4p
vs last week
Low: 144.8pHigh: 229.9p
Cheapest Stations Right Now
| # | Station | Location | Fuel | Price |
|---|---|---|---|---|
| 1 | Esso Capel Service Station | Ipswich, IP9 2JT | Unleaded | 146.9p |
| 2 | Greenman Service Station | London, E11 1PP | Unleaded | 148.9p |
| 3 | Victoria Service Station | Grimsby, DN31 1PS | Unleaded | 148.9p |
| 4 | Beoley Service Station | Redditch, B989DS | Unleaded | 149.7p |
| 5 | Shell Little Waitrose St Johns | Tunbridge Wells, TN4 9TP | Unleaded | 149.9p |
| 6 | Bawtry Road Service Station Ltd | Rotherham, S65 3JB | Unleaded | 150.9p |
| 7 | Bp Dewsbury Service Station | Dewsbury, WF12 9LR | Unleaded | 150.9p |
| 8 | Glen Service Station | Dungannon, BT70 1TY | Unleaded | 150.9p |
| 9 | Sainsburys Newcastle-Under-Lyme | Newcastle, ST5 2AF | Unleaded | 150.9p |
| 10 | Jet Beacon Garage | Catterick, DL9 4RZ | Unleaded | 150.9p |
Summary
This week, the average price of unleaded (E10) across the UK was 155.4p per litre, up 6.6p from last week. Diesel averaged 186.7p per litre, up 10.2p.
Prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.