Fuel Prices in ME10
6 petrol stations in the ME10 postcode area
Avg Unleaded
155.7p
Avg Diesel
189.2p
Cheapest Unleaded
154.9p
Cheapest Diesel
186.9p
All Stations in ME10
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Pgg Sittingbourne ME10 1YX | 154.9p | 189.9p | 174.9p | 209.9p |
Asda Sittingbourne Superstore ME10 2PD | 154.9p | 188.7p | — | — |
Mfg Morrisons Sittingbourne ME10 3ET | 154.9p | 186.9p | 165.9p | 196.9p |
Shell Sittingbourne ME10 1NL | 155.9p | 189.9p | 184.9p | 214.9p |
Mfg Milton Regis ME10 2LA | 156.9p | 189.9p | 175.9p | 199.9p |
Mfg Rhode House ME10 1QB | 156.9p | 189.9p | 175.9p | 199.9p |
Fuel Prices in the ME10 Area
There are 6 petrol stations in the ME10 postcode area. The average price of unleaded petrol is 155.7p per litre, with the cheapest at 154.9p. Diesel averages 189.2p per litre, with the cheapest at 186.9p.
Fuel brands available in ME10 include Valero Sittingbourne, Asda, Morrisons, Shell, Bp, Esso.
All prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.